> ## Documentation Index
> Fetch the complete documentation index at: https://docs.degreewellness.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Gross Revenue (report)

> The collapsible Gross Revenue section below the KPI tiles.

A collapsible section below the KPI tiles. The section header doubles as the primary value — when Compare is on, the header shows Previous / Current / Change % side by side.

## Header

**Gross Revenue** — total revenue in the period, summed across the selected studios. Excludes non-revenue payment types (e.g. gift-card redemptions applied as payment).

\| Source | MBO payments |

## Rows (expanded)

Only visits that actually happened count — cancelled / missed / soft-deleted / pending visits are excluded throughout.

| Row                                 | What it is                                                                                                                                             |
| ----------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **All Clients**                     | Unique clients with at least one visit at the studio in the period. A client visiting two different studios in the same period counts once per studio. |
|   ↳ **New Clients**                 | Same as the [New Clients](/dashboard/kpi-tiles/new-clients) tile — clients whose first-ever visit to the studio falls in the window.                   |
|   ↳ **Returning Clients**           | `All Clients − New Clients`                                                                                                                            |
| **Frequency**                       | `Visits ÷ All Clients` — average visits per client in the period.                                                                                      |
| **Visits**                          | Total completed visits in the period.                                                                                                                  |
| **ASP**                             | `Gross Revenue ÷ Visits` — average selling price per visit.                                                                                            |
| **Gross Revenue**                   | Same value as the section header. Repeated here so it lines up inside the table grid.                                                                  |
| **Note: Gross Rev per Avg. Client** | `Gross Revenue ÷ All Clients` — how much revenue the average client generated in the period.                                                           |
