The Treasury Management page shows one row per day for the selected studio(s). The columns below run in order across that row.Documentation Index
Fetch the complete documentation index at: https://docs.degreewellness.com/llms.txt
Use this file to discover all available pages before exploring further.
| Column | What it shows | Formula |
|---|---|---|
| Gross Revenue | Total gross sales for the day. | Medical + Non-Medical |
| Medical | Gross medical revenue for the day. | Input (sourced from POS / MBO) |
| Non-Medical | Gross non-medical revenue for the day. | Input (sourced from POS / MBO) |
| Pmt Pcs Fees | Payment-processor fees for the day. | Input (sourced from the processor) |
| Net Revenue | Gross revenue after payment-processor fees. | Gross Revenue − Pmt Pcs Fees |
| Medical Fees | Medical Director retainer (daily share) + GFE exams × $20. | (Medical Director monthly ÷ days in month) + (GFE exams that day × $20) |
| Royalty | Franchisor royalty for the day. | Gross Revenue × 0.07 |
| Brand Fund | Franchisor brand fund for the day. | Gross Revenue × 0.01 |
| Tech Fee | Technology fee — daily share of the monthly amount. | $275 ÷ days in month |
| Other | Studio-specific line item; usually $0. | Other monthly ÷ days in month |
| Net Deposit | What should actually land in the studio’s account. | Net Revenue − Medical Fees − Royalty − Brand Fund − Tech Fee − Other |
Conventions
- Days in month is evaluated from the row’s date:
DAY(EOMONTH(date)). Every row in the same calendar month therefore gets the same per-day share of monthly fees. - Royalty and Brand Fund are always applied to Gross Revenue, not Net Revenue. They stack on the same base.
- GFE exams are counted from the medical-records source for that specific day. On days with no GFEs, the GFE component of Medical Fees is zero.
- Other defaults to
$0.00 per month. If a studio has an Other line configured, it is pro-rated per day the same way Tech Fee is.