| Line Item | Stated on franchise agreement | Applied to each day as |
|---|---|---|
| Royalty | 7% of gross revenues | Gross Revenue × 0.07 |
| Brand Fund | 1% of gross revenues | Gross Revenue × 0.01 |
| Technology Fee | $275.00 per month | Monthly amount ÷ days in the month |
| Medical Fee | 20 per GFE Exam performed | Medical Director: monthly ÷ days in month GFE: $20 × GFE exams performed that day |
| Other | Defaults to $0.00 per month; set per-studio | Monthly amount ÷ days in the month |
Base figures
- Royalty and Brand Fund apply to Gross Revenue — before payment-processor fees, before any other deductions. Both fees stack on the same base.
- Technology Fee and Other are flat monthly amounts. They are split evenly across every day of the month (
DAY(EOMONTH(date))), so every day in the same calendar month gets the same per-day share. - Medical Fee splits into two parts: a fixed monthly Medical Director retainer (pro-rated per day like Tech Fee) plus a variable $20 per GFE exam component (only non-zero on days where GFEs were performed).